Performance
Model | Part Number | Airflow without Check Valves | Airflow with Check Valves | Adsorption Material | ZR Gel Volume | Filter Efficiency | Temperature Range | Water Adsorption Capacity (Maximum Water Retention) |
---|---|---|---|---|---|---|---|---|
61 Series | ACM61R | N/A | 1.8 cfm / 50 l/min | ZR Gel 3-6 mm | 100 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F (-40˚C to 90˚C) | 0.9 fl. oz (29 ml) |
93 Series | ACL93R, ACL93RV | 24.7 cfm / 700 l/min | 10.6 cfm / 300 l/min | ZR Gel 3-6 mm | 300 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F (-40˚C to 90˚C) | 2.8 fl. oz (86 ml) |
96 Series | ACL96R, ACL96RV | 24.7 cfm / 700 l/min | 10.6 cfm / 300 l/min | ZR Gel 3-6 mm | 600 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F (-40˚C to 90˚C) | 5.5 fl. oz (172 ml) |
Spare Parts
Model | KL Spin-On | ZR Gel Refill | Spare Kit* |
---|---|---|---|
ACM61 | KL60 (9237734) | 100 cc / RF-100 (9253184) | RK-61 (9253193) |
ACL93 | KL90 (9331034) | 300 cc / RF-300 (9331156) | RK-93 (9318115) |
ACL96 | KL90 (9331034) | 600 cc / RF-600 (9331155) | RK-96 (9318116) |
*The spare kit contains 1x KL Spin-On, 1x ZR Gel refill, 2x foam filters, 1x bottom seal stickers, 1x adapter plug.
Breather Sizing Wizard
Not sure which breather is right for your system? Try our sizing wizard to help determine the best solution for you.
Recent Comments