Select Page

KL Series Breathers

The KL series desiccant breathers are well suited for vibration and harsh environments, while also providing serviceability and high dirt holding capacity.

Specifications

Download Technical Specs
          

Performance

Model Part Number Airflow without Check Valves Airflow with Check Valves Adsorption Material ZR Gel Volume Filter Efficiency Temperature Range Water Adsorption Capacity (Maximum Water Retention)
93 Series KL93R, KL93RV 24.7 cfm / 700 l/min 10.6 cfm / 300 l/min ZR Gel 3-6 mm 300 cc 3 μm absolute (β₃ ≥ 200) -40˚F to 194˚F / -40˚C to 90˚C 2.8 fl. oz / 86 ml
96 Series KL96R, KL96RV 24.7 cfm / 700 l/min 10.6 cfm / 300 l/min ZR Gel 3-6 mm 600 cc 3 μm absolute (β₃ ≥ 200) -40˚F to 194˚F / -40˚C to 90˚C 5.5 fl. oz / 172 ml
121 Series KL121R, KL121RV 53.0 cfm / 1.500 l/min 14.1 cfm / 400 l/min ZR Gel 3-6 mm 1,000 cc 3 μm absolute (β₃ ≥ 200) -40˚F to 194˚F / -40˚C to 90˚C 9.3 fl. oz / 288 ml
122 Series KL122R, KL122RV 53.0 cfm / 1.500 l/min 14.1 cfm / 400 l/min ZR Gel 3-6mm 2,000 cc 3 μm absolute (β₃ ≥ 200) -40˚F to 194˚F / -40˚C to 90˚C 17.6 fl. oz / 576 ml

Spare Parts

Model KL Spin-On ZR Gel Refill Spare Kit*
93 Series KL90 (9331034) 300 cc / RF-300 (9331156) RK-93 (9318115)
96 Series KL90 (9331034) 600 cc / RF-600 (9331155) RK-96 (9318116)
121 Series KL120 (9317903) 1000 cc / RF-1000 (9331157) RK-121 (9318117)
122 Series KL120 (9317903) 2000 cc / RF-2000 (9331158) RK-122 (9318118)

*The spare kit contains 1x KL Spin-On, 1x ZR Gel refill, 2x foam filters, 1x bottom seal stickers, 1x adapter plug.

Breather Sizing Wizard

Not sure which breather is right for your system? Try our sizing wizard to help determine the best solution for you.

Get Started
Breather Sizing Wizard
< Back
Reset All
Next