Specifications
Sizes
Part Number | Description | Overall Length | Diameter of Acrylic |
---|---|---|---|
DC-OLI3 | 3″ OLI – 1/2″ MNPT X 1/2″ MNPT | 3 in / 7.62 cm | 0.875 in / 2.223 cm |
DC-OLI6 | 6″ OLI – 1/2″ MNPT X 1/2″ MNPT | 6 in / 15.24 cm | 0.875 in / 2.223 cm |
DC-OLI9 | 9″ OLI – 1/2″ MNPT X 1/2″ MNPT | 9 in / 22.86 cm | 0.875 in / 2.223 cm |
DC-OLI12 | 12″ OLI – 1/2″ MNPT X 1/2″ MNPT | 12 in / 30.48 cm | 0.875 in / 2.223 cm |
DC-OLI15 | 15″ OLI – 1/2″ MNPT X 1/2″ MNPT | 15 in / 38.10 cm | 0.875 in / 2.223 cm |
Features
By the Numbers
1. ND-2 Breather
*Sold separately
2. Idle/Maximum Oil Level Marker
3. Running/Minimum Oil Level Marker
4. Stainless Steel Fitting
*Sold separately
Specs
Material
Transparent Polyamide
Recommended Temperature Range
– -40˚F to 200˚F
– -40˚C to 93˚C
Maximum Operating Pressure
– 65 psi – 4.48 bar
Chemical Compatibility
All gear, mineral and synthetic oils
Available Options
– Lengths ranging from 3″ to 15″
– Stainless steel fittings
– 2 micron breather cap (3″ to 12″ models)
– Custom lengths available upon request
Applications
- Pumps
- Gearboxes
- Storage Tanks
Recent Comments