Specifications
Product Details
Weight | ±800 kg |
Nominal Flow | 50 l/min |
Max Viscosity @ Nominal Flow Rate | 180 cSt (Δp=6,0 bar) |
Max Operating Pressure | 16 bar |
Pump Safety Valve | 15 bar |
Bypass Valve | 6 bar |
Filter Elements | 60HB |
Element Seals | NBR (Buna-N) |
Max Oil Temperature | 80° C (contact us for other temperatures) |
Inlet Connection | 1½’’ SAE 3000 PSI (metric) |
Outlet Connection | G 1¼’’ BSPP |
Power Supply | 230/400 VAC 50Hz / 3 Phase 255/460 VAC 60Hz / 3 Phase 200/346 VAC 50/60Hz / 3 Phase |
Control Box | On/off, motor protection relays and 24V DC power supply for CMS and OQS unit. Integrated double RS485 to USB converter for data transfer |
Fluid Compatibility | H, HL, HLP, HVLP, HEES (for other fluids, please contact us) |
Recent Comments