TECHNOLOGY
- Twin laser and twin optical diode detectors Based Light Extinction Automatic Optical Contamination Monitor
CALIBRATION
Each unit individually calibrated with ISO Medium Test Dust (MTD) based on ISO 11171, on equipment certified by I.F.T.S. To ISO 11943
ANALYSIS RANGE
- ISO 4406:2017 Code 8 to 24
- NAS 1638 Class 2 to 12
- AS4059 Rev. E. Table 1 Size Codes 2-12
- AS4059 Rev. E. Table 2 Size Codes, A:000 to 12, B:00 to 12, C:00 to 12, D:2 to 12, E: 4 to 12,F: 7 to 12
Voltage | 9-36 VDC |
Power | Integrated rechargeable battery |
Pressure Range | 29 – 5802 PSI (2 – 400 bar) |
Viscosity Range | up to 400 cSt |
Weight | 13.2 lb (6 kg) |
Fluid Temperature | 41° F – 176° F (+5° C – +80° C ) |
Ambient Temperature | 14° F – 140° F (-10° C – +60° C) |
Temperature Measurement | ± 37.4° F (± 3° C ) |
Particle Sizing | >4, 6, 14, 21, 25, 38, 50, 70 μm(c) to ISO 4406:2017 Standard |
Accuracy | Better than 3% typical |
Data Storage | 600 tests |
Communication Options | USB communication port |
Environmental Protection | IP51 (open lid) |
Moisture Sensing | %RH (relative humidity) ± 3% |
Outer Case Material | Injection Molded Ultra High Impact structural copolymer |
Software | Des-Case View (included) |
Sample Volume / Test Time (seconds) | 0.27 oz (8 ml) (short): 2:50 0.50 oz (15 ml) (normal): 5:00 1.01 oz (30 ml) (dynamic): 10:00 0.81 oz (24 ml) (bottle sampler): 8:00 0.51 oz (15 ml) (continuous): 5:00 |
Features
- Light and portable
- Integrated battery
- Full Calibration based on ISO11171
- Data logging and 600 test result memory
- Manual and remote control flexibility
Recent Comments