Performance
Model | Part Number | Airflow without Check Valves | Airflow with Check Valves | Adsorption Material | ZR Gel Volume | Filter Efficiency | Temperature Range | Water Adsorption Capacity (Maximum Water Retention) |
---|---|---|---|---|---|---|---|---|
93 Series | TDB93R, TDB93RV | 24.7 cfm / 700 l/min | 10.6 cfm / 300 l/min | ZR gel 3-6 mm | 300 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F / -40˚C to 90˚C | 2.8 fl. oz / 86 gram |
96 Series | TDB96R, TDB96RV | 24.7 cfm / 700 l/min | 10.6 cfm / 300 l/min | ZR gel 3-6 mm | 600 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F / -40˚C to 90˚C | 5.5 fl. oz / 172 gram |
121 Series | TDB121R, TDB121RV | 53.0 cfm / 1.500 l/min | 14.1 cfm / 400 l/min | ZR gel 3-6 mm | 1,000 cc | 3 μm absolute (β₃ ≥ 200) | -40˚F to 194˚F / -40˚C to 90˚C | 9.3 fl. oz / 288 gram |
Spare Parts
Model | Air Filter | ZR Gel Refill | Spare Kit* |
---|---|---|---|
93 Series | SO-KL90 (9331034) | 300 cc / RF-TDB93R (9331156) | SP-TDB93R (9318115) |
96 Series | SO-KL90 (9331034) | 600 cc / RF-TDB96R (9331155) | SP–TDB96R (9318116) |
121 Series | SO-KL120 (9317903) | 1.000 cc / RF-TDB121R (9331157) | SP-TDB121R (9318117) |
*The spare kit contains 1x Kl Spin-On, 1x ZR Gel refill, 2x foam filters, 1x bottom seal stickers, 1x adapter plug.
Breather Sizing Wizard
Not sure which breather is right for your system? Try our sizing wizard to help determine the best solution for you.
Recent Comments